As web applications become more robust, they evolve beyond simple compatibility with desktop software and begin to take full advantage of their online nature. In Google Docs Essential Training, David Rivers thoroughly explores Google’s web application suite for creating, managing, and sharing the most common office document types: word processing files, presentations, and spreadsheets. He highlights how the collaboration workflow is improved when many people can revise a document simultaneously on a secure server, from any connected device, without installing or updating anything but a web browser. David covers the features common to the suite and unique to each application, including the use of lists, styles, tables, and objects in word processing documents; sheets, functions, and formulas in spreadsheets; and themes, video, and speaker notes in presentations. Example files accompany the course.
Released on: 8/8/2008
Table of contents
Introduction
Welcome | 1:14 | 0.7 MB |
Google Docs overview | 9:12 | 6 MB |
1. Getting Started
Launching Google Docs from a web address | 2:43 | 2.3 MB |
Logging in from a start page gadget | 3:57 | 3.9 MB |
Exploring the interface | 4:27 | 3.1 MB |
2. Suite-Wide Functionality
Creating new documents | 9:27 | 7.3 MB |
Uploading documents | 4:30 | 4.2 MB |
Handling documents | 6:53 | 5.1 MB |
Getting organized with folders and labels | 6:21 | 5.2 MB |
Searching for documents | 5:01 | 4.2 MB |
3. Documents: The Basics
Starting a new document and exploring the interface | 8:49 | 6.2 MB |
Entering text | 6:06 | 4.1 MB |
Inserting special characters | 4:31 | 3.7 MB |
Saving and renaming documents | 4:10 | 3.4 MB |
Opening and importing files | 3:55 | 3.4 MB |
Cutting, copying, and pasting | 5:41 | 4.4 MB |
Previewing and printing files | 4:37 | 3.5 MB |
Checking spelling | 5:32 | 3.9 MB |
4. Documents: Formatting
Using headings | 4:22 | 4.2 MB |
Formatting text appearance | 5:14 | 4.5 MB |
Paragraph formatting | 5:24 | 5.5 MB |
Page formatting and page breaks | 3:57 | 8.7 MB |
Using document styles | 4:07 | 4.3 MB |
Headers and footers | 7:53 | 13.7 MB |
Creating bulleted and numbered lists | 3:20 | 2.5 MB |
5. Documents: Tables
Inserting tables | 9:46 | 7.1 MB |
Working with rows, columns, and cells | 10:19 | 7.9 MB |
6. Documents: Working with Objects
Inserting and manipulating pictures | 8:44 | 8.8 MB |
Inserting and manipulating links | 4:43 | 3.6 MB |
Inserting and manipulating comments | 3:32 | 3 MB |
Using bookmarks | 4:38 | 6.9 MB |
7. Documents: Sharing and Collaborating
Exporting to other formats | 3:38 | 2.6 MB |
Attaching a document to an email | 3:19 | 2.4 MB |
Sharing a document online | 7:36 | 6.2 MB |
Checking revision history | 5:26 | 4.6 MB |
Managing sharing | 5:18 | 4.7 MB |
8. Spreadsheets: The Basics
Starting a new spreadsheet and exploring the interface | 8:08 | 6 MB |
Entering text and values | 5:11 | 3.8 MB |
Uploading, renaming, and saving | 4:04 | 4.3 MB |
Selecting and formatting cells | 5:53 | 4.6 MB |
Manipulating columns and rows | 5:40 | 4.4 MB |
Using the fill handle | 3:58 | 2.7 MB |
Freezing rows and columns | 5:06 | 4.1 MB |
Sorting data | 4:45 | 3.5 MB |
Creating multiple sheets | 5:56 | 4.4 MB |
9. Spreadsheets: Formulas and Functions
Entering a formula | 6:47 | 5.1 MB |
Using built-in functions | 5:38 | 4.5 MB |
Copying formulas and functions | 7:16 | 6.3 MB |
Additional online functions | 7:27 | 6 MB |
10. Spreadsheets: Working with Objects
Inserting a chart | 6:36 | 6.9 MB |
Manipulating and managing charts | 4:42 | 3.9 MB |
Inserting other gadgets | 5:36 | 5.8 MB |
11. Spreadsheets: Sharing and Collaborating
Exporting to other formats | 4:24 | 3.2 MB |
Sharing a spreadsheet | 6:52 | 5.3 MB |
Holding live discussions | 3:36 | 2.8 MB |
Publishing a spreadsheet | 4:17 | 3.4 MB |
Printing a spreadsheet | 3:45 | 3 MB |
12. Presentations: The Basics
Starting a new presentation and exploring the interface | 9:16 | 7.3 MB |
Adding, reordering, and deleting slides | 7:15 | 6.9 MB |
Editing slide content | 3:21 | 3.2 MB |
Saving and renaming a presentation | 3:26 | 3.6 MB |
Uploading PowerPoint presentations | 3:04 | 2.9 MB |
Uploading slides from a presentation | 3:39 | 3.3 MB |
Adding and changing themes | 4:39 | 5.1 MB |
Changing a slide’s background | 4:37 | 4.5 MB |
13. Presentations: Slide Content
Inserting and formatting text | 6:10 | 5.1 MB |
Inserting and formatting lists | 5:28 | 5.3 MB |
Working with images | 3:41 | 3.1 MB |
Working with shapes | 7:44 | 6.3 MB |
Working with video | 3:34 | 3 MB |
Adding speaker notes | 3:40 | 3.2 MB |
14. Presentations: Sharing and Collaborating
Sharing a presentation | 6:57 | 5.7 MB |
Saving to other formats | 4:40 | 4 MB |
Playing a presentation | 4:47 | 4.1 MB |
Printing slides and notes | 5:37 | 5.4 MB |
Publishing a presentation online | 5:02 | 4.7 MB |
Conclusion
Download
http://rapidshare.com/files/178916677/lc.gooogledocs.essentls.part1.rar
http://rapidshare.com/files/178920497/lc.gooogledocs.essentls.part2.rar
http://rapidshare.com/files/178924356/lc.gooogledocs.essentls.part3.rar
http://rapidshare.com/files/178928176/lc.gooogledocs.essentls.part4.rar
http://rapidshare.com/files/178932426/lc.gooogledocs.essentls.part5.rar
http://rapidshare.com/files/178936256/lc.gooogledocs.essentls.part6.rar
http://rapidshare.com/files/178907818/lc.gooogledocs.essentls.part7.rar
Password default : booktraining.net